Sign In | Join Free | My chinacsw.com |
|
Brand Name : SUG
Model Number : MPPT-30A 12/24/48V
Certification : CE & ROHS & FCC & PSE
Place of Origin : China
MOQ : 1pcs
Price : Negotiate
Payment Terms : T/T, Western Union, Paypal
Supply Ability : 9000pcs/month
Delivery Time : 15 working days
Packaging Details : Carton
Model : MPPT-30A 12/24/48V
Application : Solar System Controller,Charger Controller
Rated voltage : 12/24/48V
Maximum current : 30A
Warranty : 3 years
Type : MPPT
System voltage : 12V/24/48V Auto
Mppt efficiency : 99%
Product size(cm) : 17.3*25*11.1
N.W./Unit(kg) : 1.5
DC48V 30AMP MPPT Solar Charge Controller For Regulator
Functional characteristics:
1. System voltage automatic identification
2. Design of high speed and high performance 32 bit processor
3. Excellent heat dissipation and EMC design
4. Using MPPT and PWM two charging mode, effectively improve the charging efficiency of the battery board.
5. The use of large screen LCD LCD display and dual key man-machine interface, complete menu display and operation
6. User-friendly browsing interface, user-friendly operation
7. Using power MOSFET as a switch, there is no mechanical switch
Description:
Model | SSM-20 | SSM-30 | SSM-40 | SSM-50 | SSM-60 | ||
12V/24/36V/48V-Series | 20A | 30A | 40A | 50A | 60A | ||
Product Category | Controller type | Controller with maximum power point tracking(MPPT) | |||||
MPPT efficiency | ≥99.5% | ||||||
No-load static loss | 0.5W~1.2W | ||||||
Input characteristics | VOC | DC150V | |||||
Solar panel rated input power | 12V system | 260W | 390W | 520W | 650W | 780W | |
24V system | 520W | 780W | 1040W | 1300W | 1560W | ||
36V system | 780W | 1170W | 1560W | 1950W | 2340W | ||
48V system | 1040W | 1560W | 2080W | 2600W | 3120WW | ||
Charging characteristics | Applicable battery type | Sealed lead acid battery,open lead acid battery(can also customize parameters for other types of battery charging) | |||||
Charging current | 20A | 30A | 40A | 50A | 60A | ||
Charging method | Three stages: constant current(fast charge),constant voltage,floating charge | ||||||
Rated load current | 40A | 60A | |||||
Other attributes | Protective function | Input and output over-voltage protection,anti-reverse protection,battery off protection,etc. | |||||
Net weight(kg) | 1.25 | 2.8 | 4.2 | ||||
Product size(mm) | 186*148*64.5 | 172.8*249.7*111.1 | 342.8*190*117 |
Certificate:
![]() |
DC48V 30AMP MPPT Solar Charge Controller For Regulator Images |